| Title | Author(s) | Year | Journal & DOI |
|---|---|---|---|
| Thermal habitat constraints on zooplankton species associated with Atlantic cod (Gadus morhua) on the US Northeast Continental Shelf | Friedland KD, Kane J, Hare JA, Lough G, Fratantoni PS, Fogarty MJ, Nye JA | 10.1016/j.pocean.2013.05.011 | |
| When does smoothing the output of index-based stock assessments improve estimates of fish population biomass? | Perretti CT, Legault CM | 10.1016/j.fishres.2018.05.024 | |
| Operational fisheries in New England: Linking current fishing patterns to proposed ecological production units | Lucey SM, Fogarty MJ | 10.1016/j.fishres.2012.05.002 | |
| Testing systemic fishing responses with ecosystem indicators | Fay G, Large SI, Link JS, Gamble RJ | 10.1016/j.ecolmodel.2013.05.016 | |
| Spring bloom dynamics and zooplankton biomass response on the US Northeast Continental Shelf | Friedland KD, Leaf RT, Kanea J, Tommasic D, Asch RG, Rebuck N, Ji R, Large SI, Stock C, Saba VS | 10.1016/j.csr.2015.04.005 | |
| Validation of SeaWiFS chlorophyll a in Massachusetts Bay | Hyde KJW, O'Reilly JE, Oviatt CA | 10.1016/j.csr.2007.02.002 | |
| Potential salinity and temperature futures for the Chesapeake Bay using a statistical downscaling spatial disaggregation framework | Muhling BA, CF Gaitan, CA Stock, VS Saba, D Tommasi, KW Dixon | 10.1007/s12237-017-0280-8 | |
| Somatic growth dynamics of West Atlantic hawksbill sea turtles: a spatio-temporal perspective | Bjorndal KA, Chaloupka M, Saba VS, Diez CE, van Dam RP, Krueger BH, Horrocks JA, Santos AJB, Bellini C, Marcovaldi MAG, Nava M, Willis S, Godley BJ, Gore S, Hawkes LA, McGowan A, Witt MJ, Stringell TB, Sanghera A, Richardson PB, Broderick AC, Phillips Q, Calosso MC, Claydon JAB, Blumenthal J, Moncada F, Nodarse G, Medina Y, Dunbar SG, Wood LD, Lagueux CJ, Campbell CL, Meylan AB, Meylan PA, Burns Perez VR, Coleman RA, Strindberg S, Guzmán-H V, Hart KM, Cherkiss MS, Hillis-Starr Z, Lundgren I, Bou | 10.1002/ecs2.1279 | |
| Projections of the future occurrence, distribution, and seasonality of three Vibrio species in the Chesapeake Bay under a high-emission climate change scenario | Muhling BA, Jacobs J, Stock CA, Gaitan CF, Saba VS | 10.1002/2017GH000089 | |
| Physical associations to spring phytoplankton biomass interannual variability in the U.S. Northeast Continental Shelf | Saba VS, Hyde KJW, Rebuck ND, Friedland K, Hare JA, Kahru M, Fogarty MJ | 10.1002/2014JG002770 |
